<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 3.5-4.5 mio Twitter users worldwide?</title>
	<atom:link href="http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/</link>
	<description>by benedikt koehler</description>
	<pubDate>Sun, 14 Mar 2010 15:39:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MC Hammer and building a community on Twitter &#171; sean bradbury&#8217;s blog</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/comment-page-1/#comment-79</link>
		<dc:creator>MC Hammer and building a community on Twitter &#171; sean bradbury&#8217;s blog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-79</guid>
		<description>[...] communities is illuminating. The total number of Twitter users is difficult to ascertain, but was recently estimated to be between 3.5 - 4.5 million and is certainly growing all the time. That makes the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] communities is illuminating. The total number of Twitter users is difficult to ascertain, but was recently estimated to be between 3.5 - 4.5 million and is certainly growing all the time. That makes the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter as a Social Media PR Platform &#124; Wired PR Works</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/comment-page-1/#comment-53</link>
		<dc:creator>Twitter as a Social Media PR Platform &#124; Wired PR Works</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-53</guid>
		<description>[...] Outside of updating and connecting and following wherever the action takes you, one way to find out how you&#8217;re doing is to measure your performance with the twitter grader.  Click on this screen shot to see my twitter grade. Other report features include terms and suggested people to follow. The total number of twitter users seems low at 56,492 ; estimates on the number of total twitter users exceed 3 million.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Outside of updating and connecting and following wherever the action takes you, one way to find out how you&#8217;re doing is to measure your performance with the twitter grader.  Click on this screen shot to see my twitter grade. Other report features include terms and suggested people to follow. The total number of twitter users seems low at 56,492 ; estimates on the number of total twitter users exceed 3 million.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/comment-page-1/#comment-47</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-47</guid>
		<description>Interesting. The last number I 'heard' a couple of months ago, was about 2-3 million. Is there any specific reason why Twitter doesn't disclose its user numbers?</description>
		<content:encoded><![CDATA[<p>Interesting. The last number I &#8216;heard&#8217; a couple of months ago, was about 2-3 million. Is there any specific reason why Twitter doesn&#8217;t disclose its user numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
