<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for life under electronic conditions</title>
	<atom:link href="http://blog.metaroll.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaroll.com</link>
	<description>by benedikt koehler</description>
	<pubDate>Fri, 12 Mar 2010 11:31:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by KM 2.0 and Knowledge Management: Part 23, Defining “Social Media” and “Enterprise 2.0”</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/comment-page-1/#comment-107</link>
		<dc:creator>KM 2.0 and Knowledge Management: Part 23, Defining “Social Media” and “Enterprise 2.0”</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-107</guid>
		<description>[...] begins to decline. A recent, but still very incomplete cataloging of definitions of social media by Benedikt Koehler numbered 23 distinct definitions. These range from virtual synonyms of social software, to those [...]</description>
		<content:encoded><![CDATA[<p>[...] begins to decline. A recent, but still very incomplete cataloging of definitions of social media by Benedikt Koehler numbered 23 distinct definitions. These range from virtual synonyms of social software, to those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Twitter networks by kehrseite</title>
		<link>http://blog.metaroll.com/2008/12/26/visualizing-twitter-networks/comment-page-1/#comment-83</link>
		<dc:creator>kehrseite</dc:creator>
		<pubDate>Fri, 26 Dec 2008 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=342#comment-83</guid>
		<description>super gemacht!!! :-)</description>
		<content:encoded><![CDATA[<p>super gemacht!!! <img src='http://blog.metaroll.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networks that matter on Twitter: the @-Crowd by Netzwerkvisualisierung mit TwitterFriends at viralmythen</title>
		<link>http://blog.metaroll.com/2008/12/11/networks-that-matter-on-twitter-the-crowd/comment-page-1/#comment-81</link>
		<dc:creator>Netzwerkvisualisierung mit TwitterFriends at viralmythen</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=298#comment-81</guid>
		<description>[...] und Followers -, denn das w&#228;re zum einen un&#252;bersichtlich gro&#223; und zum anderen wenig aussagekr&#228;ftig, da man Twitterkontakte sehr viel leichter hinzuf&#252;gt als entfernt. Deshalb stellt [...]</description>
		<content:encoded><![CDATA[<p>[...] und Followers -, denn das w&#228;re zum einen un&#252;bersichtlich gro&#223; und zum anderen wenig aussagekr&#228;ftig, da man Twitterkontakte sehr viel leichter hinzuf&#252;gt als entfernt. Deshalb stellt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.5-4.5 mio Twitter users worldwide? by MC Hammer and building a community on Twitter &#171; sean bradbury&#8217;s blog</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/comment-page-1/#comment-79</link>
		<dc:creator>MC Hammer and building a community on Twitter &#171; sean bradbury&#8217;s blog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-79</guid>
		<description>[...] communities is illuminating. The total number of Twitter users is difficult to ascertain, but was recently estimated to be between 3.5 - 4.5 million and is certainly growing all the time. That makes the number of [...]</description>
		<content:encoded><![CDATA[<p>[...] communities is illuminating. The total number of Twitter users is difficult to ascertain, but was recently estimated to be between 3.5 - 4.5 million and is certainly growing all the time. That makes the number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring relevant networks by Basic Thinking Blog &#124; Wochenende</title>
		<link>http://blog.metaroll.com/2008/12/12/relevant-networks/comment-page-1/#comment-77</link>
		<dc:creator>Basic Thinking Blog &#124; Wochenende</dc:creator>
		<pubDate>Sat, 13 Dec 2008 12:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=320#comment-77</guid>
		<description>[...] - Benedikt K&#246;hler hat die Applikation TwitterFriends ver&#246;ffentlicht und erkl&#228;rt seine Anwendung. Siehe auch measuring relevant networks [...]</description>
		<content:encoded><![CDATA[<p>[...] - Benedikt K&#246;hler hat die Applikation TwitterFriends ver&#246;ffentlicht und erkl&#228;rt seine Anwendung. Siehe auch measuring relevant networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring relevant networks by TwitterFriends at viralmythen</title>
		<link>http://blog.metaroll.com/2008/12/12/relevant-networks/comment-page-1/#comment-75</link>
		<dc:creator>TwitterFriends at viralmythen</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=320#comment-75</guid>
		<description>[...] ich tats&#228;chlich im Gespr&#228;ch bin. Man k&#246;nnte auch &#8220;relevantes Netzwerk&#8221; (relevant net) dazu sagen.  addthis_url = 'http%3A%2F%2Fblog.metaroll.de%2F2008%2F12%2F12%2Ftwitterfriends%2F'; [...]</description>
		<content:encoded><![CDATA[<p>[...] ich tats&#228;chlich im Gespr&#228;ch bin. Man k&#246;nnte auch &#8220;relevantes Netzwerk&#8221; (relevant net) dazu sagen.  addthis_url = &#8216;http%3A%2F%2Fblog.metaroll.de%2F2008%2F12%2F12%2Ftwitterfriends%2F&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networks that matter on Twitter: the @-Crowd by &#60; life under electronic conditions</title>
		<link>http://blog.metaroll.com/2008/12/11/networks-that-matter-on-twitter-the-crowd/comment-page-1/#comment-74</link>
		<dc:creator>&#60; life under electronic conditions</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=298#comment-74</guid>
		<description>[...] life under electronic conditions by benedikt koehler       &#60; Networks that matter on Twitter: the @-Crowd [...]</description>
		<content:encoded><![CDATA[<p>[...] life under electronic conditions by benedikt koehler       &lt; Networks that matter on Twitter: the @-Crowd [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networks that matter on Twitter: the @-Crowd by Sebastian</title>
		<link>http://blog.metaroll.com/2008/12/11/networks-that-matter-on-twitter-the-crowd/comment-page-1/#comment-73</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=298#comment-73</guid>
		<description>So interesting, especially when I compared my @replies with the to-results. Great insight, thank you.</description>
		<content:encoded><![CDATA[<p>So interesting, especially when I compared my @replies with the to-results. Great insight, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Networks that matter on Twitter: the @-Crowd by What I&#8217;ve Been Doing Today - 2008-12-10 - Deerwood</title>
		<link>http://blog.metaroll.com/2008/12/11/networks-that-matter-on-twitter-the-crowd/comment-page-1/#comment-72</link>
		<dc:creator>What I&#8217;ve Been Doing Today - 2008-12-10 - Deerwood</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=298#comment-72</guid>
		<description>[...] Networks that matter on Twitter: the @-Crowd    :Shorty Award, twitter    No comments for this entry yet... [...]</description>
		<content:encoded><![CDATA[<p>[...] Networks that matter on Twitter: the @-Crowd    :Shorty Award, twitter    No comments for this entry yet&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards a global database of social media marketing case studies by Michael E. Rubin, Blog Council</title>
		<link>http://blog.metaroll.com/2008/12/09/towards-a-global-database-of-social-media-marketing-case-studies/comment-page-1/#comment-71</link>
		<dc:creator>Michael E. Rubin, Blog Council</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=287#comment-71</guid>
		<description>Benedikt,

There is another terrific list of social media examples and case studies here: http://www.interactiveinsightsgroup.com/blog1/social-media-examples-superlist-17-lists-and-tons-of-examples.

And of course, I would like to add that we write about corporate (big business) social media case studies all the time as well at http://blogcouncil.org/blog.

Cheers,
Michael</description>
		<content:encoded><![CDATA[<p>Benedikt,</p>
<p>There is another terrific list of social media examples and case studies here: <a href="http://www.interactiveinsightsgroup.com/blog1/social-media-examples-superlist-17-lists-and-tons-of-examples" rel="nofollow">http://www.interactiveinsightsgroup.com/blog1/social-media-examples-superlist-17-lists-and-tons-of-examples</a>.</p>
<p>And of course, I would like to add that we write about corporate (big business) social media case studies all the time as well at <a href="http://blogcouncil.org/blog" rel="nofollow">http://blogcouncil.org/blog</a>.</p>
<p>Cheers,<br />
Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
