<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for life under electronic conditions</title>
	<atom:link href="http://blog.metaroll.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaroll.com</link>
	<description>by benedikt koehler</description>
	<pubDate>Thu, 20 Nov 2008 18:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by Benedikt</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-62</link>
		<dc:creator>Benedikt</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-62</guid>
		<description>@Monika Thanks for the link. I added their definition to the list.

@Brian I like your definition. But I'm not sure about the strong focus on conversation. The conversational dimension is very important, but social media also allows for new ways of managing social relationships, knowledge or personal identities. For me, Wikipedia is a very important part of social media. But conversation is just a subordinate element of the encyclopedia. I'd prefer a more encompassing concept of media that is not only about content and conversation.</description>
		<content:encoded><![CDATA[<p>@Monika Thanks for the link. I added their definition to the list.</p>
<p>@Brian I like your definition. But I&#8217;m not sure about the strong focus on conversation. The conversational dimension is very important, but social media also allows for new ways of managing social relationships, knowledge or personal identities. For me, Wikipedia is a very important part of social media. But conversation is just a subordinate element of the encyclopedia. I&#8217;d prefer a more encompassing concept of media that is not only about content and conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by Few quick links &#171; ok - but is that vanilla?</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-61</link>
		<dc:creator>Few quick links &#171; ok - but is that vanilla?</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-61</guid>
		<description>[...] November 19, 2008 by heathercurriewhiting    23 Definitions of social media [...]</description>
		<content:encoded><![CDATA[<p>[...] November 19, 2008 by heathercurriewhiting    23 Definitions of social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by Barry Martin</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-60</link>
		<dc:creator>Barry Martin</dc:creator>
		<pubDate>Sun, 16 Nov 2008 03:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-60</guid>
		<description>To put it as succinctly as possible:
"Interactive media."

Traditional media is broadcast–one way. Social media enables interactions. 

What comes out of those interactions should be described by other terms–conversation, empowerment, marketing, therapy, etc.</description>
		<content:encoded><![CDATA[<p>To put it as succinctly as possible:<br />
&#8220;Interactive media.&#8221;</p>
<p>Traditional media is broadcast–one way. Social media enables interactions. </p>
<p>What comes out of those interactions should be described by other terms–conversation, empowerment, marketing, therapy, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by KoopTech &#187; Literatur &#187; &#8220;Social Media&#8221;, &#8220;Social Computing&#8221;, &#8220;Web 2.0&#8243;, &#8220;Social Web&#8221; oder &#8220;Kooperative Technologien&#8221;?</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-59</link>
		<dc:creator>KoopTech &#187; Literatur &#187; &#8220;Social Media&#8221;, &#8220;Social Computing&#8221;, &#8220;Web 2.0&#8243;, &#8220;Social Web&#8221; oder &#8220;Kooperative Technologien&#8221;?</dc:creator>
		<pubDate>Sat, 15 Nov 2008 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-59</guid>
		<description>[...] sich fast zeitgleich zu  mir der Aufgabe gewidmet und listet in seinem englischsprachigen Blog 23 Definitionen auf, die jeweils einen etwas anderen Fokus legen, aber in der Gesamtheit auch wieder eine [...]</description>
		<content:encoded><![CDATA[<p>[...] sich fast zeitgleich zu  mir der Aufgabe gewidmet und listet in seinem englischsprachigen Blog 23 Definitionen auf, die jeweils einen etwas anderen Fokus legen, aber in der Gesamtheit auch wieder eine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by Brian Solis</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-58</link>
		<dc:creator>Brian Solis</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-58</guid>
		<description>Thanks for pulling this together!  

After much analysis, hosted conversations, wrestling matches, and continued research, I proposed the following definitions, which has served effectively for many practitioners still today:

Short Version:
Any tool or service that uses the internet to facilitate conversations.

Longer Version:
Social Media is the democratization of information, transforming people from content readers into publishers. It is the shift from a broadcast mechanism to a many-to-many model, rooted in conversations between authors, people, and peers.</description>
		<content:encoded><![CDATA[<p>Thanks for pulling this together!  </p>
<p>After much analysis, hosted conversations, wrestling matches, and continued research, I proposed the following definitions, which has served effectively for many practitioners still today:</p>
<p>Short Version:<br />
Any tool or service that uses the internet to facilitate conversations.</p>
<p>Longer Version:<br />
Social Media is the democratization of information, transforming people from content readers into publishers. It is the shift from a broadcast mechanism to a many-to-many model, rooted in conversations between authors, people, and peers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Social Media? A not so critical review of concepts and definitions by Monika</title>
		<link>http://blog.metaroll.com/2008/11/14/what-is-social-media-a-not-so-critical-review-of-concepts-and-definitions/#comment-57</link>
		<dc:creator>Monika</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=269#comment-57</guid>
		<description>Check out VizEdu's Visual Explanation of Social Media ...
http://vizedu.com/2008/10/social-media-explained-visually/</description>
		<content:encoded><![CDATA[<p>Check out VizEdu&#8217;s Visual Explanation of Social Media &#8230;<br />
<a href="http://vizedu.com/2008/10/social-media-explained-visually/" rel="nofollow">http://vizedu.com/2008/10/social-media-explained-visually/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media - bubble or real life? by 15 Days of Marketing Day Ten: Find Your Awesome Allies &#124; Jessica Knows</title>
		<link>http://blog.metaroll.com/2008/08/05/social-media-bubble-or-real-life/#comment-54</link>
		<dc:creator>15 Days of Marketing Day Ten: Find Your Awesome Allies &#124; Jessica Knows</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=144#comment-54</guid>
		<description>[...] Social media - bubble or real life? [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media - bubble or real life? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.5-4.5 mio Twitter users worldwide? by Twitter as a Social Media PR Platform &#124; Wired PR Works</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/#comment-53</link>
		<dc:creator>Twitter as a Social Media PR Platform &#124; Wired PR Works</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-53</guid>
		<description>[...] Outside of updating and connecting and following wherever the action takes you, one way to find out how you&#8217;re doing is to measure your performance with the twitter grader.  Click on this screen shot to see my twitter grade. Other report features include terms and suggested people to follow. The total number of twitter users seems low at 56,492 ; estimates on the number of total twitter users exceed 3 million.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Outside of updating and connecting and following wherever the action takes you, one way to find out how you&#8217;re doing is to measure your performance with the twitter grader.  Click on this screen shot to see my twitter grade. Other report features include terms and suggested people to follow. The total number of twitter users seems low at 56,492 ; estimates on the number of total twitter users exceed 3 million.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3.5-4.5 mio Twitter users worldwide? by David</title>
		<link>http://blog.metaroll.com/2008/09/18/35-45-mio-twitter-users-worldwide/#comment-47</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 Oct 2008 15:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=234#comment-47</guid>
		<description>Interesting. The last number I 'heard' a couple of months ago, was about 2-3 million. Is there any specific reason why Twitter doesn't disclose its user numbers?</description>
		<content:encoded><![CDATA[<p>Interesting. The last number I &#8216;heard&#8217; a couple of months ago, was about 2-3 million. Is there any specific reason why Twitter doesn&#8217;t disclose its user numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFSixDegrees - take a closer look at your Friendfeed network by Twitter &#38; Social Network Analysis Apps &#124; Dave Kelly :: Blog</title>
		<link>http://blog.metaroll.com/2008/08/03/ffsixdegrees-take-a-closer-look-at-your-friendfeed-network/#comment-46</link>
		<dc:creator>Twitter &#38; Social Network Analysis Apps &#124; Dave Kelly :: Blog</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metaroll.com/?p=118#comment-46</guid>
		<description>[...] FFSixDegrees - take a closer look at your Friendfeed network     Why not Share this? [...]</description>
		<content:encoded><![CDATA[<p>[...] FFSixDegrees - take a closer look at your Friendfeed network     Why not Share this? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
